

ORIGINAL |
PRO |
PLUS |
Berries & Herbs |
Health Products Distributors, Inc.'s line of Rejuvenate! superfoods now includes four distinct formulas, each offering its own benefits. Despite the variety of formulas, all are based upon the research of Dr. Benjamin Frank on nucleic acids. Dr. Frank showed in extensive clinical trials and research studies that nucleic acids (and especially ribonucleic acid (RNA)) are essential nutrients with benefits greater than any other nutritional supplement. Among beneficial effects Dr. Frank reports are increased growth (especially muscle growth), greater endurance; positive effects on the cardiovascular system; greater lung capacity and easier breathing (i.e., better oxygen utilization); higher tolerance for temperature extremes (cold and hot); smoother skin and a more youthful appearance; greater vitality and longevity (in experimental animals compared to controls). In addition, Dr. Frank's human subjects also showed many positive effects, including increased energy levels, improved muscle strength, lowered cholesterol levels, diminishment of angina pains, blood sugar stabilization, improved vision, and a more youthful appearance.
In Nucleic Acid Nutrition and Therapy (1977), Dr. Frank notably asserts that nucleic acids are essential nutrients of human beings, as distinct from non-essential, accessory nutrients. He considered nucleic acids and nucleotides an essential dietary category, i.e., as being nutrients just as essential for humans as vitamins, minerals, proteins, carbohydrates, and lipids. In particular, he noted the health effects resulting from even relatively small intakes (as little as 75 mg) of nucleic acids (e.g., energizing effects, anti-anoxia effects, rejuvenation, greater vitality). Dr. Frank found he could not obtain these improvements in his subjects by increasing only the intake of vitamins, minerals, proteins, or other essential nutrients. He declares: "[N]ucleic acids are an essential nutrient in our daily diets, and [...] optimal health and reduced aging are clearly related to their intake, more than to any other nutrient. Nucleic acids in our diets are of paramount importance for the repairing of molecular and gross tissue degeneration, and for combating the process of aging by simple, effective and essentially non-toxic, natural means."
COMPARISON OF FEATURES & USES OF HPDI REJUVENATE! PRODUCTS |
||||||
FEATURE |
ORIGINAL |
PRO |
PLUS |
Berries & Herbs |
||
| Used in Rejuvenation Protocols | ||||||
| Used in Anti-Aging Protocols | ||||||
| Effective in Detoxification Protocols | ||||||
| Used in All Healing Protocols | ||||||
| Used in Disease Prevention Protocols | ||||||
| May be Used Alone as a Meal | ||||||
| May be Used as a Snack | ||||||
| Has a Fruity Taste | SLIGHT | |||||
| Has a Greens Taste | ||||||
| Has High Antioxidant Value | ||||||
| Contains Added Enzymes | ||||||
| Is Low in Calories | ||||||
| Contains High Amounts of Protein | ||||||
| Tastes Good in Water | OK | |||||
| Is Good in Fruit Soothies | OK | |||||
| Is Good in Vegetable Juices | OK | OK | ||||
| Is Good in Fruit Salads | OK | |||||
| Is Good in Vegetable Salads | OK | OK | OK | |||
| Mixes Well with Nut Milks | ||||||
| Can be Given to Babies | ||||||
| Can be Taken During Pregnancy | ||||||
| Can be Taken During Exercise | ||||||
All four Rejuvenate!™ formulas contain at least 340 mg of RNA in a single serving.
The original Rejuvenate!™ (greens) is primarily aimed at providing high-RNA foods along with superfoods that provide the body with the nutrition that it needs to build and utilize RNA/DNA. Rejuvenate!™ is "green tasting" and very detoxifying. The sources of RNA (and DNA) in Rejuvenate!™ include chlorella, nutritional yeast, spirulina, chlorella growth factor, and RNA/DNA extracts of yeast.
Rejuvenate!™ PRO is designed to provide a "fruity" tasting alternative (to original Rejuvenate!™) with raspberry, cherry, and vanilla. A single serving contains all ingredients in the original Rejuvenate (except the fatty acids are derived from cold-milled organic flax seeds), but with added fruitiness, higher protein, more essential fats, higher antioxidant (ORAC) value, a coenzyme vitamin B-complex, and prebiotics. Rejuvenate!™ PRO is "fruity tasting" and very detoxifying.
Because many people need to detoxify at a slower rate, we developed Rejuvenate! PLUS which decreases the amount of the most detoxifying ingredients of the original and PRO versions. In addition, new protein sources (such as freeze-dried vegetable sprouts, alfalfa grass juice powder, and hemp protein) are included along with a multivitamin (with coenzyme vitamins). Also included are high-phosphatide lecithin, prebiotics, enzymes to enhance nutrient uptake, aloe vera (200:1), flower pollen, and high-ORAC vegetable extract powder. Rejuvenate!™ PLUS has a fresh sweet green taste, acts as a detoxifier, contains few sugars, and is well balanced in all essential nutrients including protein, fiber, and essential fats.
Rejuvenate!™ Berries & Herbs is designed on similar logic to Rejuvenate!™ PRO. In this case, it provides a fruity-tasting alternative to Rejuvenate!™ PLUS that allows detoxification to occur at a slower rate. For this reason, Rejuvenate!™ Berries & Herbs has few of the most detoxifying ingredients and contains no "green foods" (such as chlorella). Instead, Rejuvenate!™ Berries & Herbs has large amounts of tasty organic freeze-dried blueberries, cranberries, raspberries, and strawberries, as well as an extremely high ORAC fruit-based antioxidant (VitaBerry Plus). In addition, the formula includes a complete herbal-based cell support subformula with antioxidants. Like Rejuvenate!™ PLUS, Rejuvenate!™ Berries & Herbs includes new protein sources (such as freeze-dried vegetable sprouts, rice protein, and hemp protein) and a multivitamin (with coenzyme vitamins). Also included are high phosphatide lecithin, prebiotics, enzymes to enhance nutrient uptake, and aloe vera (200:1). Rejuvenate!™ Berries & Herbs has a delicious berry taste, detoxifies, protects cells, and is well balanced in all essential nutrients including protein, fiber, and essential fats.
INGREDIENT |
ORIGINAL |
PRO |
PLUS |
Berries & Herbs |
ANTIOXIDANTS |
||||
| BioVin® Grape Seed, Skin, & Stem Extract | ||||
| HIGH ORAC SOURCES (see below) | ||||
| Lipoic Acid | ||||
| N-Acetyl-L- Cysteine | ||||
| Quercetin Chalcone® | ||||
| Rice Bran Solubles | ||||
| Vitamin C (from Mg ascorbate) | ||||
ENZYMES |
||||
| Protease/peptidase/cellulase | ||||
SOURCES OF ESSENTIAL FATTY ACIDS |
||||
| Chia Seeds (Organically Grown) | ||||
| Flax Seed Flour (Organic - cold milled) | ||||
| Lecithin (High Phosphatide) | ||||
| Organic Hemp Protein (37% protein, 45% fiber) | ||||
| Rice Bran Solubles | ||||
NATURAL FLAVORINGS |
||||
| Cherry Flavoring (Organic) | ||||
| Mixed Berry Flavoring (Organic ) | ||||
| Raspberry Flavoring (Organic) | ||||
| Vanilla Flavoring (Organic) | ||||
FRUITS |
||||
| Blueberry powder (Organic freeze dried) | ||||
| Cranberry powder (Organic freeze dried) | ||||
| Raspberry powder (Organic freeze dried) | ||||
| Strawberry powder | ||||
| VitaCherry® (Organic freeze dried) | ||||
GREENS/VEGETABLES |
||||
| Alfalfa Grass Juice Powder | ||||
| Beet Root Juice Powder (Organic) | ||||
| Chlorella (C. Pyrenoidosa) | ||||
| Spirulina - Hawaii Pacifica | ||||
| Vegetable Sprouts Protein | ||||
HERBS |
||||
| Aloe (Organic ActivAloe 200:1) | ||||
| Astragalus (Organic) | ||||
| Beet Root Juice Powder (Organic) | ||||
| BioVin Grape Seed, Skin, & Stem Extract | ||||
| Burdock Root (Organic) | ||||
| Dandelion Root (Organic) | ||||
| Ginger Root (Organic) | ||||
| Green Tea Extract (90% polyphenol) | ||||
| Immune Assist (Organic medicinal mushrooms) | ||||
| Licorice Root (Organic) | ||||
| Milk Thistle Extract (Organic - 82% silymarin) | ||||
| Rhodiola rosea (standardized extract - 3% rosavins) | ||||
| TransResveratrol (from Polygonom cuspidatum) | ||||
| Turmeric (Organic) | ||||
HIGH ORAC SOURCES |
||||
| VitaBerry® | ||||
| VitaBerry Plus® | ||||
| VitaCherry® | ||||
| Vitaveg® | ||||
PROTEIN/AMINO ACID SOURCES |
||||
| Chia Seeds (Organically Grown) | ||||
| Flax Seed Flour (Organic - cold milled) | ||||
| L-Lysine - USP grade | ||||
| N-Acetyl-L- Cysteine | ||||
| Organic Hemp Protein (37% protein, 45% fiber) | ||||
| Rice Bran Solubles | ||||
| Rice Protein | ||||
| HIGH RNA Sources (see below) | ||||
| Vegetable Sprouts Protein | ||||
HIGH-RNA SOURCES/PRECURSORS |
||||
| Chlorella (C. Pyrenoidosa) | ||||
| Chlorella Growth Factor | ||||
| D-Ribose | ||||
| Flower Pollen | ||||
| Nutritional Yeast (brewers yeast) | ||||
| RNA from yeast | ||||
| Spirulina - Hawaii Pacifica | ||||
TASTE ENHANCERS/PREBIOTICS |
||||
| Hesperidin dihydro Chalcone | ||||
| Inulin (chicory root) | ||||
| L-Malic Acid | ||||
| Mannitol | ||||
| Stevia Leaf Extract | ||||
| Talin | ||||
| Xylitol (from organic hardwood) | ||||
MINERAL SOURCES |
||||
| Dulse (Organic) | ||||
| Germanium Sesquioxide | ||||
| Kelp (Organic) | ||||
| Magnesium (from Mg ascorbate & malate) | ||||
| Selenium (from l-Selenomethionine) | ||||
VITAMINS |
||||
| Vitamin C (from Mg ascorbate) | ||||
| Vitamin E (d-alpha tocopheryl succinate) | ||||
| Vitamin E (high gamma mixed tocopherols) | ||||
| Vitamin D3 (cholecalciferol) | ||||
| Vitamin K1 (phylloquinone) | ||||
| Vit. B1 (thiamin diphosphate) | ||||
| Vit. B2 (riboflavin 5´phosphate) | ||||
| Vit. B3 (niacinamide) | ||||
| Vitamin B6 (Pyridoxal 5´phosphate) | ||||
| Pantothenic acid | ||||
| Vit. B5 Pantethine | ||||
| Folinic Acid (from calcium folinate) | ||||
| Methylcobalamin | ||||
| Biotin | ||||
| Choline (from bitartrate) | ||||
| Inositol | ||||
NUTRIENT |
ORIGINAL |
PRO |
PLUS |
Berries & Herbs |
|||
| Serving Size, g | 12 | 43.3 | 31.1 | 38.9 | |||
| Servings per Container | 42 | 14 | 16 | 13 | |||
| Calories | 45 | 163 | 129 | 140 | |||
| Calories from Fat | 11 | 9.4 | 32.3 | 40 | |||
| Total Fat, g | 1.3 | 1 | 3.6 | 4 | |||
| Saturated Fat, g | 0.2 | 0.3 | 0.6 | 0.5 | |||
| Trans Fat, g | 0 | 0 | 0 | 0 | |||
| Cholesterol, mg | 0 | 0 | 0 | 0 | |||
| Sodium, mg | 14 | 24 | 55 | 50 | |||
| Total Carbohydrates, g | 4.1 | 22.5 | 12.6 | 15 | |||
| Dietary Fiber, g | 1.9 | 4.5 | 5.3 | 6 | |||
| Sugars, g | 1.5 | 10 | 2.1 | 5 | |||
| Protein, g | 4.8 | 15.8 | 11.7 | 12 | |||
| Vitamin A, IU | 1500 | 1570 | NA | NA | |||
| Vitamin C, mg | 250 | 576 | 180 | 260 | |||
| Calcium, mg | 23 | 86 | 125 | 78 | |||
| Iron, mg | 3.2 | 4.4 | 11.7 | 4.4 | |||
| Magnesium, mg | 96 | 100 | 123 | 170 | |||
| Folate, mcg | 200 | 800 | 532 | 800 | |||
| Vitamin B12, mcg | 100 | 200 | 133 | 200 | |||
| RNA, mg | 340 | 340 | 340 | 390 | |||
| ORAC, μmole TE/serving | NA | 9,300 | 6,300 | 14,300 | |||
Health Products Distributors, Inc. ©2009-10 HEALTH PRODUCTS DISTRIBUTORS, INC. - Creating Health Naturally! |